
Whataburger — Burgers & Sandwiches
| Item | Approx Price / Meal or A-la-Carte* |
|---|---|
| Whataburger® (classic burger) | ~$6.24 (burger alone), ~$10.03 (with fries + drink) whotaburgermenu.com |
| Double Meat Whataburger® | ~$8.59 (burger alone), ~$12.88 (with fries + drink) whotaburgermenu.com |
| Triple Meat Whataburger® | ~$10.39 (burger alone), ~$14.68 (with fries + drink) whotaburgermenu.com |
| Whataburger Jr.® (smaller classic burger) | ~$3.59 (burger alone), ~$7.38 (with fries + drink) whotaburgermenu.com |
| Avocado Bacon Burger | ~$9.94 (burger alone), ~$14.23 (with fries + drink) whotaburgermenu.com |
| Chicken & Other Sandwiches (grilled or crispy): e.g. Whatachick’n® Sandwich, grilled-chicken sandwich** | ~$7.25 (sandwich alone), ~$11.54 (with fries + drink) whotaburgermenu.com+1 |
| Patty Melt (speciality burger on Texas Toast) | Price varies; listed among “All-time Favorites” on Whataburger’s menu. Whataburger+1 |
* “Burger alone” price refers to just the sandwich; “with fries + drink” refers to meal combos. whotaburgermenu.com+1
🍗 Chicken, Wraps & Other Entrées
If you want alternatives to beef burgers — or prefer chicken — Whataburger has options too:
- Crispy Chicken / Grilled Chicken Sandwiches or Sandwich Meals — sandwiches with fries and drink. whotaburgermenu.com+1
- Chicken Strips / Chicken-Based Sandwiches — for those preferring chicken over beef. 2025 Store & Mall Hours Today+1
🍟 Sides: Fries, Onion Rings, & More
Whataburger offers standard sides — great for sharing or as add-ons:
| Side | Approx Price Range |
|---|---|
| French Fries (small / medium / large) | ~$1.54 – ~$2.09 depending on size 2025 Store & Mall Hours Today+1 |
| Onion Rings (medium / large) | ~$2.09 – ~$2.39 2025 Store & Mall Hours Today |
| Apple Slices (lighter side) | ~$1.49 2025 Store & Mall Hours Today+1 |
🥤 Drinks, Shakes & Desserts
| Beverage / Shake / Snack | Approx Price / Size |
|---|---|
| Soft Drinks / Iced Tea / Soda | From ~$1.29 (small) to ~$1.84 (large) depending on size curvesinformation+1 |
| Coffee (hot) | ~$1.29–$1.69 depending on size curvesinformation+1 |
| Shakes & Malts (vanilla, chocolate, strawberry) | ~$2.34 (small) to ~$3.29 (large) 2025 Store & Mall Hours Today+1 |
| Desserts / Snacks (cookies, pies) | ~$0.99 – ~$1.79 depending on item 2025 Store & Mall Hours Today+1 |
✅ What to Know — Tips & Variability
Side-item sizes matter — small vs medium vs large fries or drinks will affect the price.
Prices vary by region, store location, and size (fries/drink sizes, burger size, combo vs. ala-carte).
Meal combos (burger + fries + drink) often offer better value than ordering each item separately.
Whataburger offers customization — you may add cheese, bacon, peppers, sauces etc., but added extras usually cost extra (so final price can go up).